Jump to content

Door Hashes


DXC
 Share

Recommended Posts

Hello,

 

I am hoping someone might already know, or be able to instruct me on how to find out the door hashes for the following:

 

+-------------------------+---------+----------+-------+
| Model                   | X       | Y        | Z     |
+-------------------------+---------+----------+-------+
| p_doorlocked48a         | 1279.41 | -1311.44 | 76.03 |
+-------------------------+---------+----------+-------+
| p_sis_frontgateb_r      | 3327.57 | -707.52  | 43.38 |
+-------------------------+---------+----------+-------+
| p_sis_frontgateb_l      | 3325.8  | -705.55  | 43.38 |
+-------------------------+---------+----------+-------+
| p_sis_frontgateb_r      | 3333.58 | -702.06  | 43.06 |
+-------------------------+---------+----------+-------+
| p_sis_frontgateb_l      | 3331.81 | -700.09  | 43.06 |
+-------------------------+---------+----------+-------+
| p_doorlocked48a         | 3369.55 | -723.64  | 44.24 |
+-------------------------+---------+----------+-------+
| p_doorlocked48a         | 3407.35 | -677.74  | 45.46 |
+-------------------------+---------+----------+-------+
| p_doorlocked48a         | 3384.61 | -639.48  | 45.46 |
+-------------------------+---------+----------+-------+
| p_doorlocked48a         | 3349.9  | -645.25  | 44.35 |
+-------------------------+---------+----------+-------+
| p_doorlocked48a         | 3350.63 | -647.98  | 44.35 |
+-------------------------+---------+----------+-------+
| p_doormansiongate01x    | 2403.72 | -1214.02 | 44.77 |
+-------------------------+---------+----------+-------+
| p_doormansiongate01x    | 2403.72 | -1218.52 | 44.77 |
+-------------------------+---------+----------+-------+
| p_doormansiongate01x    | 2300.66 | -1214.14 | 43.1  |
+-------------------------+---------+----------+-------+
| p_doormansiongate01x    | 2300.66 | -1218.64 | 43.1  |
+-------------------------+---------+----------+-------+
| p_door_agu_gate_rt01x   | 1478.86 | -7070.02 | 72.56 |
+-------------------------+---------+----------+-------+
| p_door_agu_gate_lf01x   | 1475.17 | -7071.74 | 72.56 |
+-------------------------+---------+----------+-------+
| p_door_agu_gate_rt01x   | 1453.90 | -7078.80 | 72.63 |
+-------------------------+---------+----------+-------+
| p_door_agu_gate_lf01x   | 1450.21 | -7080.52 | 72.63 |
+-------------------------+---------+----------+-------+
| p_door_agu_gate_rt01x   | 1434.03 | -7090.95 | 71.84 |
+-------------------------+---------+----------+-------+
| p_door_agu_gate_lf01x   | 1430.34 | -7092.67 | 71.84 |
+-------------------------+---------+----------+-------+
| p_door_val_jail_cell01x | 1486.64 | -7121.13 | 75.04 |
+-------------------------+---------+----------+-------+
| p_door_val_jail_cell01x | 1484.15 | -7124.23 | 75.04 |
+-------------------------+---------+----------+-------+
| p_door_val_jail_cell01x | 1480.91 | -7125.75 | 74.93 |
+-------------------------+---------+----------+-------+
| p_door_val_jail_cell01x | 1467.31 | -7132.13 | 74.94 |
+-------------------------+---------+----------+-------+
| p_door_val_jail_cell01x | 1464.06 | -7133.64 | 74.93 |
+-------------------------+---------+----------+-------+

 

Thanks.

Edited by DXC
Additional doors
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

 Share

×
×
  • Create New...