Visit our new database of RDR2 ped models here: https://www.mod-rdr.com/wiki/peds/
The old list is still available below.
Spoiler
Ped Model | Meta | Type | Flags |
---|---|---|---|
A_C_Alligator_01 | META_Base_Alligator_01 | Alligator | |
A_C_Alligator_02 | META_Base_Alligator_02 | Alligator | |
A_C_Alligator_03 | META_Base_Alligator_03 | Alligator_03 | |
A_C_Armadillo_01 | meta_base_armadillo_01 | armadillo | |
A_C_Badger_01 | meta_base_Badger_01 | badger | |
A_C_Bat_01 | META_Base_Bat_01 | bat | |
A_C_Bear_01 | META_Base_Bear_01 | Bear | |
A_C_BearBlack_01 | meta_base_BearBlack_01 | bearblack | |
A_C_Beaver_01 | meta_base_Beaver_01 | beaver | |
A_C_BigHornRam_01 | META_Base_BigHornRam_01 | Bighornram | |
A_C_BlueJay_01 | META_Base_BlueJay_01 | sparrow | |
A_C_Boar_01 | META_Base_Boar_01 | Boar | |
A_C_BoarLegendary_01 | A_C_BoarLegendary_01 | boar_legendary | |
A_C_Buck_01 | META_Base_Buck_01 | Buck | |
A_C_Buffalo_01 | META_Base_Buffalo_01 | buffalo | |
A_C_Buffalo_Tatanka_01 | META_Base_Buffalo_01 | buffalo | |
A_C_Bull_01 | META_Base_Bull_01 | Bull | |
A_C_CaliforniaCondor_01 | meta_base_CalifornaCondor_01 | californiacondor | |
A_C_Cardinal_01 | META_Base_Cardinal_01 | sparrow | |
A_C_CarolinaParakeet_01 | meta_base_CarolinaParakeet_01 | carolinaparakeet | |
A_C_Cat_01 | META_Base_Cat_01 | CAT | |
A_C_CedarWaxwing_01 | META_Base_Cardinal_01 | sparrow | |
A_C_Chicken_01 | META_Base_Chicken_01 | Hen | |
A_C_Chipmunk_01 | META_Base_Squirrel_01 | squirrel | |
A_C_Cormorant_01 | META_Base_Duck_01 | duck | |
A_C_Cougar_01 | META_Base_Cougar_01 | Cougar | |
A_C_Cow | META_Base_Cow | Cow | |
A_C_Coyote_01 | META_Base_Coyote_01 | Dog | |
A_C_Crab_01 | META_Base_Crab_01 | null | |
A_C_CraneWhooping_01 | META_Base_CraneWhooping_01 | Cranewhooping | |
A_C_Crawfish_01 | meta_base_Crawfish_01 | null | |
A_C_Crow_01 | META_Base_Crow_01 | crow | |
A_C_Deer_01 | META_Base_Deer_01 | Deer | |
A_C_DogAmericanFoxhound_01 | META_Base_Dog | Dog | |
A_C_DogAustralianSheperd_01 | META_Base_DogAustralianSheperd_01 | Dog | |
A_C_DogBluetickCoonhound_01 | META_Base_Dog | Dog | |
A_C_DogCatahoulaCur_01 | META_Base_Dog | Dog | |
A_C_DogChesBayRetriever_01 | META_Base_Dog | Dog | |
A_C_DogCollie_01 | META_Base_Dog | Dog | |
A_C_DogHobo_01 | META_Base_Dog | Dog | |
A_C_DogHound_01 | META_Base_Dog | Dog | |
A_C_DogHusky_01 | META_Base_DogHusky_01 | Dog | |
A_C_DogLab_01 | META_Base_Dog | Dog | |
A_C_DogLion_01 | META_Base_Dog | Dog | |
A_C_DogPoodle_01 | META_Base_Dog | Dog | |
A_C_DogRufus_01 | META_Base_Dog | Dog | |
A_C_DogStreet_01 | META_Base_Dog | Dog | |
A_C_Donkey_01 | META_Base_Donkey_01 | Horse | |
A_C_Duck_01 | META_Base_Duck_01 | duck | |
A_C_Eagle_01 | META_Base_Eagle_01 | eagle | |
A_C_Egret_01 | meta_base_Egret_01 | egret | |
A_C_Elk_01 | META_Base_Elk_01 | Elk | |
A_C_FishBluegil_01_ms | meta_base_FishBluegil_01_ms | fish_medium | |
A_C_FishBluegil_01_sm | meta_base_FishBluegil_01_sm | fish_small | |
A_C_FishBullHeadCat_01_ms | meta_base_FishBullHeadCat_01_ms | fish_medium | |
A_C_FishBullHeadCat_01_sm | A_C_FishBullHeadCat_01_sm | fish_small | |
A_C_FishChainPickerel_01_ms | META_Base_FishChainPickerel_01_ms | fish_medium | |
A_C_FishChainPickerel_01_sm | A_C_FishChainPickerel_01_sm | fish_small | |
A_C_FishChannelCatfish_01_lg | meta_base_FishChannelCatfish_01_lg | fish_large | |
A_C_FishChannelCatfish_01_XL | A_C_FishChannelCatfish_01_XL | fish_large | |
A_C_FishLakeSturgeon_01_lg | META_Base_FishLakeSturgeon_01_lg | fish_large | |
A_C_FishLargeMouthBass_01_lg | A_C_FishLargeMouthBass_01_lg | fish_large | |
A_C_FishLargeMouthBass_01_ms | meta_base_FishLargeMouthBass_01_ms | fish_medium | |
A_C_FishLongNoseGar_01_lg | META_Base_FishLongNoseGar_01_lg | fish_large | |
A_C_FishMuskie_01_lg | A_C_FishMuskie_01_lg | fish_large | |
A_C_FishNorthernPike_01_lg | A_C_FishNorthernPike_01_lg | fish_large | |
A_C_FishPerch_01_ms | META_Base_FishPerch_01_ms | fish_medium | |
A_C_FishPerch_01_sm | meta_base_FishPerch_01_sm | fish_small | |
A_C_FishRainbowTrout_01_lg | A_C_FishRainbowTrout_01_lg | fish_large | |
A_C_FishRainbowTrout_01_ms | A_C_FishRainbowTrout_01_ms | fish_medium | |
A_C_FishRedfinPickerel_01_ms | A_C_FishRedfinPickerel_01_ms | fish_medium | |
A_C_FishRedfinPickerel_01_sm | meta_base_FishRedfinPickerel_01_sm | fish_small | |
A_C_FishRockBass_01_ms | meta_base_FishRockBass_01_ms | fish_medium | |
A_C_FishRockBass_01_sm | meta_base_FishRockBass_01_sm | fish_small | |
A_C_FishSalmonSockeye_01_lg | A_C_FishSalmonSockeye_01_lg | fish_large | |
A_C_FishSalmonSockeye_01_ml | META_Base_FishSalmonSockeye_01_ml | fish_medium | |
A_C_FishSalmonSockeye_01_ms | A_C_FishSalmonSockeye_01_ms | fish_medium | |
A_C_FishSmallMouthBass_01_lg | A_C_FishSmallMouthBass_01_lg | fish_large | |
A_C_FishSmallMouthBass_01_ms | meta_base_FishSmallMouthBass_01_ms | fish_medium | |
A_C_Fox_01 | META_Base_Fox_01 | Fox | |
A_C_FrogBull_01 | meta_base_frogbull_01 | toad | |
A_C_GilaMonster_01 | meta_base_GilaMonster_01 | iguana | |
A_C_Goat_01 | META_Base_Goat_01 | goat | |
A_C_GooseCanada_01 | META_Base_GooseCanada_01 | goose | |
A_C_Hawk_01 | META_Base_Hawk_01 | hawk | |
A_C_Heron_01 | META_Base_Heron_01 | Heron | |
A_C_Horse_AmericanPaint_Greyovero | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanPaint_Overo | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanPaint_SplashedWhite | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanPaint_Tobiano | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanStandardbred_Black | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanStandardbred_Buckskin | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanStandardbred_PalominoDapple | META_Base_Horse_01 | Horse | |
A_C_Horse_AmericanStandardbred_SilverTailBuckskin | META_Base_Horse_01 | Horse | |
A_C_Horse_Andalusian_DarkBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Andalusian_Perlino | META_Base_Horse_01 | Horse | |
A_C_Horse_Andalusian_RoseGray | META_Base_Horse_01 | Horse | |
A_C_Horse_Appaloosa_BlackSnowflake | META_Base_Horse_01 | Horse | |
A_C_Horse_Appaloosa_Blanket | META_Base_Horse_01 | Horse | |
A_C_Horse_Appaloosa_BrownLeopard | META_Base_Horse_01 | Horse | |
A_C_Horse_Appaloosa_FewSpotted_PC | META_Base_Horse_01 | Horse | |
A_C_Horse_Appaloosa_Leopard | META_Base_Horse_01 | Horse | |
A_C_Horse_Appaloosa_LeopardBlanket | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_Black | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_Grey | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_RedChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_RedChestnut_PC | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_RoseGreyBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_WarpedBrindle_PC | META_Base_Horse_01 | Horse | |
A_C_Horse_Arabian_White | META_Base_Horse_01 | Horse | |
A_C_Horse_Ardennes_BayRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Ardennes_IronGreyRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Ardennes_StrawberryRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Belgian_BlondChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_Belgian_MealyChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_Buell_WarVets | META_Base_Horse_01 | Horse | |
A_C_Horse_DutchWarmblood_ChocolateRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_DutchWarmblood_SealBrown | META_Base_Horse_01 | Horse | |
A_C_Horse_DutchWarmblood_SootyBuckskin | META_Base_Horse_01 | Horse | |
A_C_Horse_EagleFlies | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Bill | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Charles | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Charles_EndlessSummer | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Dutch | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Hosea | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Javier | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_John | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Karen | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Kieran | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Lenny | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Micah | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Sadie | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Sadie_EndlessSummer | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Sean | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Trelawney | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Uncle | META_Base_Horse_01 | Horse | |
A_C_Horse_Gang_Uncle_EndlessSummer | META_Base_Horse_01 | Horse | |
A_C_Horse_HungarianHalfbred_DarkDappleGrey | META_Base_Horse_01 | Horse | |
A_C_Horse_HungarianHalfbred_FlaxenChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_HungarianHalfbred_LiverChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_HungarianHalfbred_PiebaldTobiano | META_Base_Horse_01 | Horse | |
A_C_Horse_John_EndlessSummer | META_Base_Horse_01 | Horse | |
A_C_Horse_KentuckySaddle_Black | META_Base_Horse_01 | Horse | |
A_C_Horse_KentuckySaddle_ButterMilkBuckskin_PC | META_Base_Horse_01 | Horse | |
A_C_Horse_KentuckySaddle_ChestnutPinto | META_Base_Horse_01 | Horse | |
A_C_Horse_KentuckySaddle_Grey | META_Base_Horse_01 | Horse | |
A_C_Horse_KentuckySaddle_SilverBay | META_Base_Horse_01 | Horse | |
A_C_Horse_MissouriFoxTrotter_AmberChampagne | META_Base_Horse_01 | Horse | |
A_C_Horse_MissouriFoxTrotter_SableChampagne | META_Base_Horse_01 | Horse | |
A_C_Horse_MissouriFoxTrotter_SilverDapplePinto | META_Base_Horse_01 | Horse | |
A_C_Horse_Morgan_Bay | META_Base_Horse_01 | Horse | |
A_C_Horse_Morgan_BayRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Morgan_FlaxenChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_Morgan_LiverChestnut_PC | META_Base_Horse_01 | Horse | |
A_C_Horse_Morgan_Palomino | META_Base_Horse_01 | Horse | |
A_C_Horse_MP_Mangy_Backup | META_Base_Horse_01 | Horse | |
A_C_Horse_MurfreeBrood_Mange_01 | META_Base_Horse_01 | Horse | |
A_C_Horse_MurfreeBrood_Mange_02 | META_Base_Horse_01 | Horse | Smoker |
A_C_Horse_MurfreeBrood_Mange_03 | META_Base_Horse_01 | Horse | Smoker |
A_C_Horse_Mustang_GoldenDun | META_Base_Horse_01 | Horse | |
A_C_Horse_Mustang_GrulloDun | META_Base_Horse_01 | Horse | |
A_C_Horse_Mustang_TigerStripedBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Mustang_WildBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Nokota_BlueRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Nokota_ReverseDappleRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Nokota_WhiteRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Shire_DarkBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Shire_LightGrey | META_Base_Horse_01 | Horse | |
A_C_Horse_Shire_RavenBlack | META_Base_Horse_01 | Horse | |
A_C_Horse_SuffolkPunch_RedChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_SuffolkPunch_Sorrel | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_BlackRabicano | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_Chestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_DappleBay | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_FlaxenRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_GoldPalomino_PC | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_MahoganyBay | META_Base_Horse_01 | Horse | |
A_C_Horse_TennesseeWalker_RedRoan | META_Base_Horse_01 | Horse | |
A_C_Horse_Thoroughbred_BlackChestnut | META_Base_Horse_01 | Horse | |
A_C_Horse_Thoroughbred_BloodBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Thoroughbred_Brindle | META_Base_Horse_01 | Horse | |
A_C_Horse_Thoroughbred_DappleGrey | META_Base_Horse_01 | Horse | |
A_C_Horse_Thoroughbred_ReverseDappleBlack | META_Base_Horse_01 | Horse | |
A_C_Horse_Turkoman_DarkBay | META_Base_Horse_01 | Horse | |
A_C_Horse_Turkoman_Gold | META_Base_Horse_01 | Horse | |
A_C_Horse_Turkoman_Silver | META_Base_Horse_01 | Horse | |
A_C_Horse_Winter02_01 | META_Base_Horse_01 | Horse | |
A_C_HorseMule_01 | META_Base_Horse_01 | Horse | |
A_C_HorseMulePainted_01 | META_Base_Horse_01 | Horse | |
A_C_Iguana_01 | META_Base_Iguana_01 | Iguana | |
A_C_IguanaDesert_01 | meta_base_IGUANADESERT_01 | iguana | |
A_C_Javelina_01 | meta_base_Javelina_01 | Boar | |
A_C_LionMangy_01 | META_Base_LionMangy_01 | Lionmangy | |
A_C_Loon_01 | META_Base_Loon_01 | crow | |
A_C_Moose_01 | META_Base_Moose_01 | moose | |
A_C_Muskrat_01 | meta_base_Muskrat_01 | muskrat | |
A_C_Oriole_01 | meta_base_Oriole_01 | sparrow | |
A_C_Owl_01 | META_Base_Owl_01 | eagle | |
A_C_Ox_01 | META_Base_Ox_01 | Bull | |
A_C_Panther_01 | META_Base_Panther_01 | Cougar | |
A_C_Parrot_01 | META_Base_Parrot_01 | parrot | |
A_C_Pelican_01 | META_Base_Pelican_01 | PELICAN | |
A_C_Pheasant_01 | meta_base_Pheasant_01 | Pheasant | |
A_C_Pig_01 | meta_base_Pig_01 | Pig | |
A_C_Pigeon | meta_base_Pigeon | pigeon | |
A_C_Possum_01 | META_Base_Possum_01 | possum | |
A_C_PrairieChicken_01 | meta_base_prairiechicken_01 | PRAIRIECHICKEN | |
A_C_Pronghorn_01 | META_Base_Pronghorn_01 | Buck | |
A_C_Quail_01 | META_Base_Quail_01 | quail | |
A_C_Rabbit_01 | META_Base_Rabbit_01 | rabbit | |
A_C_Raccoon_01 | META_Base_Raccoon_01 | Raccoon | |
A_C_Rat_01 | META_Base_Rat_01 | rat | |
A_C_Raven_01 | META_Base_Raven_01 | crow | |
A_C_RedFootedBooby_01 | meta_base_redfootedbooby_01 | redfootedbooby | |
A_C_Robin_01 | meta_base_Robin_01 | sparrow | |
A_C_Rooster_01 | META_Base_Rooster_01 | Rooster | |
A_C_RoseateSpoonbill_01 | META_Base_RoseateSpoonbill_01 | Cranewhooping | |
A_C_Seagull_01 | meta_base_Seagull_01 | SEAGULL | |
A_C_SharkHammerhead_01 | META_Base_SharkHammerhead_01 | shark | |
A_C_SharkTiger | META_Base_SharkTiger | shark | |
A_C_Sheep_01 | META_Base_Sheep_01 | sheep | |
A_C_Skunk_01 | META_Base_Skunk_01 | skunk | |
A_C_Snake_01 | META_Base_Snake_5ft | snake | |
A_C_Snake_Pelt_01 | meta_base_Snake_5ft_Pelt | snake | |
A_C_SnakeBlackTailRattle_01 | META_Base_Snake_5ft | snake | |
A_C_SnakeBlackTailRattle_Pelt_01 | META_Base_SnakeBlackTailRattle_Pelt_01 | snake | |
A_C_SnakeFerDeLance_01 | META_Base_Snake_5ft | snake | |
A_C_SnakeFerDeLance_Pelt_01 | meta_base_SnakeFerDeLance_Pelt_01 | snake | |
A_C_SnakeRedBoa10ft_01 | meta_base_Snake_10ft | snake | |
A_C_SnakeRedBoa_01 | META_Base_Snake_5ft | snake | |
A_C_SnakeRedBoa_Pelt_01 | meta_base_snake_5ft_Pelt | snake | |
A_C_SnakeWater_01 | META_Base_Snake_5ft | snakewater | |
A_C_SnakeWater_Pelt_01 | meta_base_SnakeWater_Pelt_01 | snake | |
A_C_SongBird_01 | META_Base_SongBird_01 | sparrow | |
A_C_Sparrow_01 | META_Base_Sparrow_01 | sparrow | |
A_C_Squirrel_01 | META_Base_Squirrel_01 | squirrel | |
A_C_Toad_01 | META_Base_Toad_01 | toad | |
A_C_Turkey_01 | META_Base_Turkey_01 | Turkey | |
A_C_Turkey_02 | META_Base_Turkey_02 | Turkey | |
A_C_TurkeyWild_01 | META_Base_TurkeyWild_01 | Turkeywild | |
A_C_TurtleSea_01 | META_Base_TURTLESEA_01 | turtlesea | |
A_C_TurtleSnapping_01 | META_Base_TurtleSnapping_01 | turtlesnapping | |
A_C_Vulture_01 | META_Base_Vulture_01 | VULTURE | |
A_C_Wolf | META_Base_Wolf | Wolf | |
A_C_Wolf_Medium | meta_base_Wolf_Medium | Wolf_medium | |
A_C_Wolf_Small | meta_base_Wolf_Small | Wolf_small | |
A_C_Woodpecker_01 | meta_base_Woodpecker_01 | woodpecker | |
A_C_Woodpecker_02 | meta_base_Woodpecker_01 | woodpecker | |
A_F_M_ARMCHOLERACORPSE_01 | META_Base_Female | Male | |
A_F_M_ARMTOWNFOLK_01 | META_Base_Female | Male | SuperGross Smoker Sick |
A_F_M_ArmTownfolk_02 | META_Base_Female | Male | |
A_F_M_AsbTownfolk_01 | META_Base_Female | Male | |
A_F_M_BiVFancyTravellers_01 | META_Base_Female | Male | |
A_F_M_BlWTownfolk_01 | META_Base_Female | Male | |
A_F_M_BlWTownfolk_02 | META_Base_Female | Male | |
A_F_M_BlWUpperClass_01 | META_Base_Female | Male | |
A_F_M_BtcHillbilly_01 | META_Base_Female | Male | Gross |
A_F_M_BTCObeseWomen_01 | META_Base_Female | Male | |
A_F_M_BynFancyTravellers_01 | META_Base_Female | Male | |
A_F_M_FAMILYTRAVELERS_COOL_01 | META_Base_Female | Male | |
A_F_M_FAMILYTRAVELERS_WARM_01 | META_Base_Female | Male | |
A_F_M_GaMHighSociety_01 | META_Base_Female | Male | |
A_F_M_GriFancyTravellers_01 | META_Base_Female | Male | |
A_F_M_GuaTownfolk_01 | META_Base_Female | Male | |
A_F_M_HtlFancyTravellers_01 | META_Base_Female | Male | |
A_F_M_LagTownfolk_01 | META_Base_Female | Male | |
A_F_M_LowerSDTownfolk_01 | META_Base_Female | Male | |
A_F_M_LowerSDTownfolk_02 | META_Base_Female | Male | |
A_F_M_LowerSDTownfolk_03 | META_Base_Female | Male | |
A_F_M_LOWERTRAINPASSENGERS_01 | META_Base_Female | Male | |
A_F_M_MiddleSDTownfolk_01 | META_Base_Female | Male | |
A_F_M_MiddleSDTownfolk_02 | META_Base_Female | Male | |
A_F_M_MiddleSDTownfolk_03 | META_Base_Female | Male | |
A_F_M_MIDDLETRAINPASSENGERS_01 | META_Base_Female | Male | |
A_F_M_NbxSlums_01 | META_Base_Female | Male | |
A_F_M_NbxUpperClass_01 | META_Base_Female | Male | Fancy |
A_F_M_NbxWhore_01 | META_Base_Female | Male | Whore |
A_F_M_RhdProstitute_01 | META_Base_Female | Male | Whore |
A_F_M_RhdTownfolk_01 | META_Base_Female | Male | Smoker |
A_F_M_RhdTownfolk_02 | META_Base_Female | Male | |
A_F_M_RhdUpperClass_01 | META_Base_Female | Male | |
A_F_M_RkrFancyTravellers_01 | META_Base_Female | Male | |
A_F_M_ROUGHTRAVELLERS_01 | META_Base_Female | Male | |
A_F_M_SclFancyTravellers_01 | META_Base_Female | Male | |
A_F_M_SDChinatown_01 | META_Base_Female | Male | |
A_F_M_SDFancyWhore_01 | META_Base_Female | Male | |
A_F_M_SDObeseWomen_01 | META_Base_Female | Male | Whore |
A_F_M_SDSERVERSFORMAL_01 | META_Base_Female | Male | |
A_F_M_SDSlums_02 | META_Base_Female | Male | |
A_F_M_SKPPRISONONLINE_01 | META_Base_Female | Male | |
A_F_M_StrTownfolk_01 | META_Base_Female | Male | |
A_F_M_TumTownfolk_01 | META_Base_Female | Male | Smoker |
A_F_M_TumTownfolk_02 | META_Base_Female | Male | |
A_F_M_UniCorpse_01 | META_Base_Female | Male | |
A_F_M_UPPERTRAINPASSENGERS_01 | META_Base_Female | Male | |
A_F_M_ValProstitute_01 | META_Base_Female | Male | Whore |
A_F_M_ValTownfolk_01 | META_Base_Female | Male | |
A_F_M_VhtProstitute_01 | META_Base_Female | Male | SuperGross Smoker Sick Whore |
A_F_M_VhtTownfolk_01 | META_Base_Female | Male | SuperGross Smoker Sick |
A_F_M_WapTownfolk_01 | META_Base_Female | Male | Whore Smoker |
A_F_O_BlWUpperClass_01 | META_Base_Female | Male | |
A_F_O_BtcHillbilly_01 | META_Base_Female | Male | Gross |
A_F_O_GuaTownfolk_01 | META_Base_Female | Male | |
A_F_O_LagTownfolk_01 | META_Base_Female | Male | |
A_F_O_SDChinatown_01 | META_Base_Female | Male | |
A_F_O_SDUpperClass_01 | META_Base_Female | Male | Fancy |
A_F_O_WAPTOWNFOLK_01 | META_Base_Female | Male | |
A_M_M_ARMCHOLERACORPSE_01 | META_Base_Male | Male | Smoker |
A_M_M_ARMDEPUTYRESIDENT_01 | META_Base_Male | Male | Smoker |
A_M_M_ARMTOWNFOLK_01 | META_Base_Male | Male | SuperGross Smoker Sick |
A_M_M_armTOWNFOLK_02 | META_Base_Male | Male | Smoker |
A_M_M_ASBBOATCREW_01 | META_Base_Male | Male | Smoker Miner |
A_M_M_ASBDEPUTYRESIDENT_01 | META_Base_Male | Male | Smoker |
A_M_M_AsbMiner_01 | META_Base_Male | Male | Gross Smoker Miner |
A_M_M_ASBMINER_02 | META_Base_Male | Male | Smoker Miner |
A_M_M_ASBMINER_03 | META_Base_Male | Male | Smoker Miner |
A_M_M_asbminer_04 | META_Base_Male | Male | Smoker Miner |
A_M_M_AsbTownfolk_01 | META_Base_Male | Male | Smoker Miner |
A_M_M_ASBTOWNFOLK_01_LABORER | META_Base_Male | Male | Smoker |
A_M_M_BiVFancyDRIVERS_01 | META_Base_Male | Male | Smoker |
A_M_M_BiVFancyTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_BiVRoughTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_BiVWorker_01 | META_Base_Male | Male | Smoker |
A_M_M_BlWForeman_01 | META_Base_Male | Male | Smoker |
A_M_M_BlWLaborer_01 | META_Base_Male | Male | Smoker |
A_M_M_BlWLaborer_02 | META_Base_Male | Male | Smoker |
A_M_M_BLWObeseMen_01 | META_Base_Male | Male | Smoker |
A_M_M_BlWTownfolk_01 | META_Base_Male | Male | Smoker |
A_M_M_BlWUpperClass_01 | META_Base_Male | Male | Smoker |
A_M_M_BtcHillbilly_01 | META_Base_Male | Male | Smoker SuperGross |
A_M_M_BTCObeseMen_01 | META_Base_Male | Male | Smoker |
A_M_M_BynFancyDRIVERS_01 | META_Base_Male | Male | Smoker |
A_M_M_BynFancyTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_BynRoughTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_BynSurvivalist_01 | META_Base_Male | Male | Smoker |
A_M_M_CARDGAMEPLAYERS_01 | META_Base_Male | Male | Smoker |
A_M_M_CHELONIAN_01 | META_Base_Male | Male | Smoker |
A_M_M_DELIVERYTRAVELERS_COOL_01 | META_Base_Male | Male | Smoker |
A_M_M_deliverytravelers_warm_01 | META_Base_Male | Male | Smoker |
A_M_M_DOMINOESPLAYERS_01 | META_Base_Male | Male | Smoker |
A_M_M_EmRFarmHand_01 | META_Base_Male | Male | Smoker |
A_M_M_FAMILYTRAVELERS_COOL_01 | META_Base_Male | Male | Smoker |
A_M_M_FAMILYTRAVELERS_WARM_01 | META_Base_Male | Male | Smoker |
A_M_M_FARMTRAVELERS_COOL_01 | META_Base_Male | Male | Smoker |
A_M_M_FARMTRAVELERS_WARM_01 | META_Base_Male | Male | Smoker |
A_M_M_FiveFingerFilletPlayers_01 | META_Base_Male | Male | Smoker |
A_M_M_FOREMAN | META_Base_Male | Male | Smoker |
A_M_M_GaMHighSociety_01 | META_Base_Male | Male | Smoker Fancy |
A_M_M_GRIFANCYDRIVERS_01 | META_Base_Male | Male | Smoker |
A_M_M_GriFancyTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_GriRoughTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_GriSurvivalist_01 | META_Base_Male | Male | Smoker |
A_M_M_GuaTownfolk_01 | META_Base_Male | Male | Smoker |
A_M_M_HtlFancyDRIVERS_01 | META_Base_Male | Male | Smoker |
A_M_M_HtlFancyTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_HtlRoughTravellers_01 | META_Base_Male | Male | Smoker |
A_M_M_HtlSurvivalist_01 | META_Base_Male | Male | Smoker |
A_M_M_huntertravelers_cool_01 | META_Base_Male | Male | Smoker |
A_M_M_HUNTERTRAVELERS_WARM_01 | META_Base_Male | Male | Smoker |
A_M_M_JamesonGuard_01 | META_Base_Male | Male | Smoker |
A_M_M_LagTownfolk_01 | META_Base_Male | Male | Smoker |
A_M_M_LowerSDTownfolk_01 | META_Base_Male | Male | Smoker |
A_M_M_LowerSDTownfolk_02 | META_Base_Male | Male | Smoker |
A_M_M_LOWERTRAINPASSENGERS_01 | META_Base_Male | Male | Smoker |
A_M_M_MiddleSDTownfolk_01 | META_Base_Male | Male | Smoker |
A_M_M_MiddleSDTownfolk_02 | META_Base_Male | Male | Smoker |
A_M_M_MiddleSDTownfolk_03 | META_Base_Male | Male | Smoker |
A_M_M_MIDDLETRAINPASSENGERS_01 | META_Base_Male | Male | Smoker |
A_M_M_MOONSHINERS_01 | META_Base_Male | Male | Smoker |
A_M_M_NbxDockWorkers_01 | META_Base_Male | Male | Smoker |
A_M_M_NbxLaborers_01 | META_Base_Male | Male | Smoker |
A_M_M_NbxSlums_01 | META_Base_Male | Male | Smoker |
A_M_M_NbxUpperClass_01 | META_Base_Male | Male | Fancy Smoker |
A_M_M_NEAROUGHTRAVELLERS_01 | META_Base_Male | Male | Smoker |
A_M_M_RANCHER_01 | META_Base_Male | Male | Smoker |
A_M_M_RANCHERTRAVELERS_COOL_01 | META_Base_Male | Male | Smoker |
A_M_M_RANCHERTRAVELERS_WARM_01 | META_Base_Male | Male | Smoker |
A_M_M_RHDDEPUTYRESIDENT_01 | META_Base_Male | Male | Smoker |
A_M_M_RhdForeman_01 | META_Base_Male | Male | Smoker |
A_M_M_RHDObeseMen_01 | META_Base_Male | Male | Smoker |
